Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a villa manager, chef/cook, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
*Does not apply for New Year period
|
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 20 Feb to 14 Mar | 1,941 | 1,747 | 2 |
|
| 15 Mar to 05 Apr | 2,796 | 2,656 | 4 |
|
| 06 Apr to 22 Apr | 1,941 | 1,747 | 2 |
|
| 23 Apr to 03 Jul | 1,941 | 1,747 | 2 |
|
| 04 Jul to 28 Aug | 2,796 | 2,656 | 4 |
|
| 29 Aug to 25 Oct | 1,941 | 1,747 | 2 |
|
| 26 Oct to 12 Dec | 1,941 | 1,747 | 2 |
|
| 13 Dec to 25 Dec | 2,796 | 2,656 | 4 |
|
| 26 Dec to 05 Jan 2027 | 3,500 | 3,500 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 2,135 | 1,921 | 2 |
|
| 01 Feb to 08 Feb | 2,135 | 1,921 | 2 |
|
| 09 Feb to 04 Mar | 2,135 | 1,921 | 2 |
|
| 05 Mar to 15 Mar | 3,075 | 2,921 | 4 |
|
| 16 Mar to 25 Mar | 2,135 | 1,921 | 2 |
|
| 26 Mar to 30 Mar | 3,075 | 2,921 | 4 |
|
| 31 Mar to 30 Apr | 2,135 | 1,921 | 2 |
|
| 01 May to 14 May | 2,135 | 1,921 | 2 |
|
| 15 May to 24 May | 3,075 | 2,921 | 4 |
|
| 25 May to 04 Jul | 2,135 | 1,921 | 2 |
|
| 05 Jul to 31 Aug | 3,075 | 2,921 | 4 |
|
| 01 Sep to 30 Sep | 2,135 | 1,921 | 2 |
|
| 01 Oct to 25 Oct | 2,135 | 1,921 | 2 |
|
| 26 Oct to 11 Dec | 2,135 | 1,921 | 2 |
|
| 12 Dec to 25 Dec | 3,075 | 2,921 | 4 |
|
| 26 Dec to 05 Jan 2028 | 3,850 | 3,850 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 20 Jan | 2,135 | 1,921 | 2 |
|
| 21 Jan to 28 Jan | 3,075 | 2,921 | 4 |
|
| 29 Jan to 23 Feb | 2,135 | 1,921 | 2 |
|
| 24 Feb to 05 Mar | 3,075 | 2,921 | 4 |
|
| 06 Mar to 12 Apr | 2,135 | 1,921 | 2 |
|
| 13 Apr to 19 Apr | 3,075 | 2,921 | 4 |
|
| 20 Apr to 03 May | 2,135 | 1,921 | 2 |
|
| 04 May to 10 May | 3,075 | 2,921 | 4 |
|
| 11 May to 30 Jun | 2,135 | 1,921 | 2 |
|
| 01 Jul to 31 Aug | 3,075 | 2,921 | 4 |
|
| * All inclusive rates |
Read our terms & conditions